IMS: Difference between revisions
From Protocopedia
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|- | |- | ||
|1.2 | |1.2 | ||
|[[Organization / Command Structure]] | |[[1.2 Organization / Command Structure|Organization / Command Structure]] | ||
|January 1, 2017 | |January 1, 2017 | ||
| | | | ||
|January 1, 2026 | |January 1, 2026 | ||
|- | |- | ||
|1.3 | |||
|[[1.3 Area Command|Area Command]] | |||
|January 1, 2017 | |||
| | | | ||
|January 1, 2026 | |||
|- | |||
|1.4 | |||
|[[1.4 Unified Command|Unified Command]] | |||
|January 1, 2017 | |||
| | | | ||
|January 1, 2026 | |||
|- | |||
|1.5 | |||
|[[1.5 Incident Commander|Incident Commander]] | |||
|January 1, 2017 | |||
| | | | ||
| | |January 1, 2026 | ||
|} | |} | ||
== Section 2 - Operations == | |||
== Section 3 - Special Hazards Operations == | |||
== Section 4 - Safety == | |||
== Section 5 - Fire Cause Investigation == | |||
== Forms / Checklists == | |||
Latest revision as of 15:39, 3 April 2026
Section 1 - Command Operations
| Section | Description | Issue Date | Revision Date | Effective Date |
|---|---|---|---|---|
| 1.1 | Incident Management System Organization | January 1, 2017 | January 1, 2026 | January 1, 2026 |
| 1.2 | Organization / Command Structure | January 1, 2017 | January 1, 2026 | |
| 1.3 | Area Command | January 1, 2017 | January 1, 2026 | |
| 1.4 | Unified Command | January 1, 2017 | January 1, 2026 | |
| 1.5 | Incident Commander | January 1, 2017 | January 1, 2026 |
