Related changes
From Protocopedia
← IMS
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 April 2026
|
|
N 12:13 | 1.3 Area Command 5 changes history +3,312 [Jonesk (5×)] | |||
|
|
12:13 (cur | prev) −12 Jonesk talk contribs Tags: Manual revert Visual edit | ||||
|
|
12:08 (cur | prev) +12 Jonesk talk contribs Tags: Reverted Visual edit | ||||
|
|
12:07 (cur | prev) +3 Jonesk talk contribs (→Activation) Tag: Visual edit | ||||
|
|
11:36 (cur | prev) +20 Jonesk talk contribs Tag: Visual edit | ||||
| N |
|
11:35 (cur | prev) +3,289 Jonesk talk contribs (Created page with "==== Purpose ==== Oversee the management of incident(s), focusing on strategic assistance, direction, and resolving competition for resources. This position does not supersede any Incident Commanders or Unified Commands but supports and provides strategic direction. ==== Responsibilities ==== The overall direction and setting of priorities for Incident Management Teams (IMTs) assigned to incidents in close proximity or large complex incidents. This includes ensuring tha...") Tag: Visual edit | |||
| N 12:06 | 1.5 Incident Commander diffhist +3,351 Jonesk talk contribs (Created page with "==== Purpose ==== The Incident Commander (IC) provides comprehensive leadership and management to the response effort. The position is the focal point of all facets of the operation consistent with the Incident Management System. ==== Responsibilities ==== The IC is ultimately responsible for all incident response activities including development and implementation of an Incident Action Plan (IAP) plan to stabilize the incident, make decisions and issue orders for effi...") | ||||
|
|
11:52 | Incident Management System Organization 2 changes history +20 [Jonesk (2×)] | |||
|
|
11:52 (cur | prev) +4 Jonesk talk contribs Tag: Visual edit | ||||
|
|
11:52 (cur | prev) +16 Jonesk talk contribs Tag: Visual edit | ||||
| N 11:50 | 1.4 Unified Command diffhist +3,619 Jonesk talk contribs (Created page with "==== Purpose ==== A Unified Command links the responding organizations to the incident and provides a forum for these agencies to make consensus decisions. The Unified Command establishes a common set of incident objectives and strategies while Incident Commanders continue to carry out their respective agency’s jurisdictional responsibilities. ==== Responsibilities ==== The overall management of an incident. The Unified Command will develop overall objectives and stra...") | ||||
|
|
11:13 | 1.2 Organization / Command Structure 2 changes history +312 [Jonesk (2×)] | |||
|
|
11:13 (cur | prev) +19 Jonesk talk contribs Tag: Visual edit | ||||
|
|
11:11 (cur | prev) +293 Jonesk talk contribs Tag: Visual edit | ||||
1 April 2026
| N 20:34 | 1.2 Organization / Command Structure diffhist +100 Jonesk talk contribs (Created page with "center|640x640px center") | ||||
|
|
20:28 | Incident Management System Organization 3 changes history 0 [Jonesk (3×)] | |||
|
|
20:28 (cur | prev) −45 Jonesk talk contribs Tags: Manual revert Visual edit | ||||
|
|
20:27 (cur | prev) +31 Jonesk talk contribs Tags: Reverted Visual edit | ||||
|
|
20:26 (cur | prev) +14 Jonesk talk contribs Tags: Reverted Visual edit | ||||
|
|
20:20 | Main Page 3 changes history −1,178 [Jonesk (3×)] | |||
|
|
20:20 (cur | prev) +9 Jonesk talk contribs Tag: Visual edit | ||||
|
|
20:20 (cur | prev) −1,200 Jonesk talk contribs (→Section 1 - Command Operations) Tag: Visual edit | ||||
|
|
20:17 (cur | prev) +13 Jonesk talk contribs Tag: Visual edit | ||||
31 March 2026
|
|
15:01 | Main Page 3 changes history +1,194 [Jonesk (3×)] | |||
|
|
15:01 (cur | prev) +4 Jonesk talk contribs (→Section 1 - Command Operations) Tag: Visual edit | ||||
|
|
14:52 (cur | prev) +944 Jonesk talk contribs (→Section 1 - Command Operations) Tag: Visual edit | ||||
|
|
14:45 (cur | prev) +246 Jonesk talk contribs (→TABLE OF CONTENTS) | ||||
| N 14:59 | Incident Management System Organization diffhist +2,511 Jonesk talk contribs (Created page with "== 1.1 Incident Management System Organization == === Purpose === The organizational structure outline in this plan has been derived from the '''National Interagency Incident Management System (NIMS)'''. '''NIMS''' is utilized by the Federal Government and is recognized and recommended by the Florida Fire Chiefs’ Association as the standard Incident Command System. In addition, certain portions of this manual have been adapted from Firescope, Phoenix Fireground Comman...") | ||||
