IMS: Difference between revisions
From Protocopedia
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[ | [[Main Page|Protocols]] | ||
== Section 1 - Command Operations == | == Section 1 - Command Operations == | ||
| Line 16: | Line 16: | ||
|January 1, 2026 | |January 1, 2026 | ||
|- | |- | ||
|1.2 | |||
|[[1.2 Organization / Command Structure|Organization / Command Structure]] | |||
|January 1, 2017 | |||
| | | | ||
|January 1, 2026 | |||
|- | |||
|1.3 | |||
|[[1.3 Area Command|Area Command]] | |||
|January 1, 2017 | |||
| | | | ||
|January 1, 2026 | |||
|- | |||
|1.4 | |||
|[[1.4 Unified Command|Unified Command]] | |||
|January 1, 2017 | |||
| | | | ||
| | |January 1, 2026 | ||
|- | |- | ||
|1.5 | |||
|[[1.5 Incident Commander|Incident Commander]] | |||
|January 1, 2017 | |||
| | | | ||
| | |January 1, 2026 | ||
|} | |} | ||
== Section 2 - Operations == | |||
== Section 3 - Special Hazards Operations == | |||
== Section 4 - Safety == | |||
== Section 5 - Fire Cause Investigation == | |||
== Forms / Checklists == | |||
Latest revision as of 15:39, 3 April 2026
Section 1 - Command Operations
| Section | Description | Issue Date | Revision Date | Effective Date |
|---|---|---|---|---|
| 1.1 | Incident Management System Organization | January 1, 2017 | January 1, 2026 | January 1, 2026 |
| 1.2 | Organization / Command Structure | January 1, 2017 | January 1, 2026 | |
| 1.3 | Area Command | January 1, 2017 | January 1, 2026 | |
| 1.4 | Unified Command | January 1, 2017 | January 1, 2026 | |
| 1.5 | Incident Commander | January 1, 2017 | January 1, 2026 |
