Oldest pages

From Protocopedia

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. School Medication Authorization Forms (18:28, 7 September 2018)
  2. Anxiety or Hyperventilation (18:35, 7 September 2018)
  3. Memo - EMS Reports on Lift Assists (15:37, 29 April 2019)
  4. Demo (14:42, 24 May 2019)
  5. Anti-Fibrinolytic (19:21, 10 July 2019)
  6. Memo - Transporting of Overdose Patients to AdventHealth Altamonte (20:05, 15 August 2019)
  7. Memo - Further clarification on Advent Health OD Facility (14:02, 25 September 2019)
  8. Memo - Transport to the OD Hospital – Advent Health Altamonte (13:10, 5 November 2019)
  9. Memo - Transport to the OD Hospital – Advent Health Altamonte Clarification (14:56, 14 November 2019)
  10. Memo - Clarification on Destination Choices (18:25, 15 November 2019)
  11. MD Memo - Please use Common Sense (14:45, 18 March 2020)
  12. AdventHealth ED Guidance (14:33, 19 March 2020)
  13. Hospital Screening and Procedures (19:06, 26 March 2020)
  14. List of COVID-19 Testing Locations (17:10, 27 March 2020)
  15. Dispatch Screening and Procedures (20:23, 31 March 2020)
  16. American Red Cross Changed Response Procedures (20:31, 31 March 2020)
  17. Dopamine (19:52, 22 April 2020)
  18. Epinephrine (19:53, 22 April 2020)
  19. Non-Hemorrhagic Shock (20:02, 22 April 2020)
  20. Nitrous Oxide (20:12, 22 April 2020)
  21. Ophthalmic Injuries (20:27, 22 April 2020)
  22. Pontocaine (20:28, 22 April 2020)
  23. Dissociative Anesthetic (20:30, 22 April 2020)
  24. Cyanokit (20:54, 22 April 2020)
  25. Naloxone (20:56, 22 April 2020)
  26. Morphine Sulfate (21:03, 22 April 2020)
  27. Nitro Drip (21:19, 23 April 2020)
  28. Nitro Spray (21:20, 23 April 2020)
  29. Nitro Tablets (21:20, 23 April 2020)
  30. Atropine (23:32, 23 April 2020)
  31. Lidocaine (23:33, 23 April 2020)
  32. Cardizem (23:34, 23 April 2020)
  33. Amiodarone (23:34, 23 April 2020)
  34. Supraventricular Tachycardia (23:40, 23 April 2020)
  35. Adenosine (23:40, 23 April 2020)
  36. Ventricular Tachycardia with a Palpable Pulse (23:49, 23 April 2020)
  37. Dextrose 50% (00:00, 24 April 2020)
  38. Dextrose 10% (00:02, 24 April 2020)
  39. Glucagon (00:03, 24 April 2020)
  40. Hypo or Hyperglycemia (00:23, 24 April 2020)
  41. Altered Mental Status (AMS) (00:26, 24 April 2020)
  42. Acetaminophen (00:32, 24 April 2020)
  43. Zofran (00:39, 24 April 2020)
  44. Acute Abdominal Pain (00:41, 24 April 2020)
  45. Decompression Sickness or Dysbarism (00:44, 24 April 2020)
  46. Promethazine (00:45, 24 April 2020)
  47. Diphenhydramine (12:31, 24 April 2020)
  48. Albuterol (12:42, 24 April 2020)
  49. Atrovent (12:42, 24 April 2020)
  50. Xopenex (12:43, 24 April 2020)

View ( | ) (20 | 50 | 100 | 250 | 500)