Oldest pages

From Protocopedia

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Chest Injuries (20:48, 27 August 2018)
  2. School Medication Authorization Forms (18:28, 7 September 2018)
  3. Anxiety or Hyperventilation (18:35, 7 September 2018)
  4. Memo - EMS Reports on Lift Assists (15:37, 29 April 2019)
  5. Demo (14:42, 24 May 2019)
  6. Anti-Fibrinolytic (19:21, 10 July 2019)
  7. Memo - Transporting of Overdose Patients to AdventHealth Altamonte (20:05, 15 August 2019)
  8. Memo - Further clarification on Advent Health OD Facility (14:02, 25 September 2019)
  9. Memo - Transport to the OD Hospital – Advent Health Altamonte (13:10, 5 November 2019)
  10. Memo - Transport to the OD Hospital – Advent Health Altamonte Clarification (14:56, 14 November 2019)
  11. Memo - Clarification on Destination Choices (18:25, 15 November 2019)
  12. MD Memo - Please use Common Sense (14:45, 18 March 2020)
  13. AdventHealth ED Guidance (14:33, 19 March 2020)
  14. Hospital Screening and Procedures (19:06, 26 March 2020)
  15. List of COVID-19 Testing Locations (17:10, 27 March 2020)
  16. Dispatch Screening and Procedures (20:23, 31 March 2020)
  17. American Red Cross Changed Response Procedures (20:31, 31 March 2020)
  18. Dopamine (19:52, 22 April 2020)
  19. Epinephrine (19:53, 22 April 2020)
  20. Non-Hemorrhagic Shock (20:02, 22 April 2020)
  21. Nitrous Oxide (20:12, 22 April 2020)
  22. Ophthalmic Injuries (20:27, 22 April 2020)
  23. Pontocaine (20:28, 22 April 2020)
  24. Dissociative Anesthetic (20:30, 22 April 2020)
  25. Cyanokit (20:54, 22 April 2020)
  26. Naloxone (20:56, 22 April 2020)
  27. Morphine Sulfate (21:03, 22 April 2020)
  28. Nitro Drip (21:19, 23 April 2020)
  29. Nitro Spray (21:20, 23 April 2020)
  30. Nitro Tablets (21:20, 23 April 2020)
  31. Atropine (23:32, 23 April 2020)
  32. Lidocaine (23:33, 23 April 2020)
  33. Cardizem (23:34, 23 April 2020)
  34. Amiodarone (23:34, 23 April 2020)
  35. Supraventricular Tachycardia (23:40, 23 April 2020)
  36. Adenosine (23:40, 23 April 2020)
  37. Ventricular Tachycardia with a Palpable Pulse (23:49, 23 April 2020)
  38. Dextrose 50% (00:00, 24 April 2020)
  39. Dextrose 10% (00:02, 24 April 2020)
  40. Glucagon (00:03, 24 April 2020)
  41. Hypo or Hyperglycemia (00:23, 24 April 2020)
  42. Altered Mental Status (AMS) (00:26, 24 April 2020)
  43. Acetaminophen (00:32, 24 April 2020)
  44. Zofran (00:39, 24 April 2020)
  45. Acute Abdominal Pain (00:41, 24 April 2020)
  46. Decompression Sickness or Dysbarism (00:44, 24 April 2020)
  47. Promethazine (00:45, 24 April 2020)
  48. Diphenhydramine (12:31, 24 April 2020)
  49. Albuterol (12:42, 24 April 2020)
  50. Atrovent (12:42, 24 April 2020)

View ( | ) (20 | 50 | 100 | 250 | 500)